Every insider signal we've tracked. Every outcome. No cherry-picking, no back-testing — this is the live record from day one.
on ML-filtered small-cap signals · $500M–$2B market cap · score ≥90 · GB model · conf ≥60% · n=104 trades
500 signals· 100.0% win rate (resolved)
| Ticker | Company / Insider | Score | Entry | 7d | 30d | Filed | Outcome |
|---|---|---|---|---|---|---|---|
| BH | Biglari Holdings Inc. BIGLARI, SARDAR · Chairman and CEO | 99 | $301.06 | — | — | Mar 9, 26 | ⏳ Active |
| ALKT | ALKAMI TECHNOLOGY, INC GENERAL ATLANTIC, L.P. · | 95 | $17.35 | — | — | Mar 9, 26 | ⏳ Active |
| ALKT | ALKAMI TECHNOLOGY, INC GENERAL ATLANTIC GENPAR (BERMUDA), L.P. · | 95 | $17.35 | — | — | Mar 9, 26 | ⏳ Active |
| TSLX | Sixth Street Specialty Waxman Alan · Vice President | 93 | $18.18 | — | — | Mar 9, 26 | ⏳ Active |
| HOG | HARLEY-DAVIDSON, INC. Starrs Artie · President & CEO | 92 | $19.10 | — | — | Mar 9, 26 | ⏳ Active |
| LINE | Lineage, Inc. Marchetti Kevin Patrick · Co-Executive Chair | 92 | $39.05 | — | — | Mar 9, 26 | ⏳ Active |
| GO | Grocery Outlet Holding Lindberg Eric J. Jr. · | 91 | $5.98 | — | — | Mar 9, 26 | ⏳ Active |
| GO | Grocery Outlet Holding York Jeffrey · | 87 | $5.82 | — | — | Mar 9, 26 | ⏳ Active |
| MYGN | MYRIAD GENETICS INC Raha Samraat S. · President and CEO | 85 | $5.00 | — | — | Mar 9, 26 | ⏳ Active |
| AMRZ | Amrize Ltd Hill Jaime · President, Buildin | 85 | $56.34 | — | — | Mar 9, 26 | ⏳ Active |
| PRCT | PROCEPT BioRobotics Co Desai Antal Rohit · | 83 | $24.08 | — | — | Mar 9, 26 | ⏳ Active |
| PRCT | PROCEPT BioRobotics Co Desai Antal Rohit · | 83 | $24.91 | — | — | Mar 9, 26 | ⏳ Active |
| LOGC | ContextLogic Holdings Bobbili Raja · | 83 | $7.92 | — | — | Mar 9, 26 | ⏳ Active |
| SFM | Sprouts Farmers Market Anderson Joel D · | 83 | $77.17 | — | — | Mar 9, 26 | ⏳ Active |
| VSNT | Versant Media Group, I HASSELL GERALD L · | 83 | $36.07 | — | — | Mar 9, 26 | ⏳ Active |
| AMR | Alpha Metallurgical Re Courtis Kenneth S. · | 83 | $175.49 | — | — | Mar 9, 26 | ⏳ Active |
| AMR | Alpha Metallurgical Re Courtis Kenneth S. · | 83 | $176.20 | — | — | Mar 9, 26 | ⏳ Active |
| SONO | Sonos Inc Coliseum Capital Management, LLC · | 81 | $13.95 | — | — | Mar 9, 26 | ⏳ Active |
| TGLS | Tecnoglass Inc. Energy Holding Corp · | 80 | $41.06 | — | — | Mar 9, 26 | ⏳ Active |
| LKFN | LAKELAND FINANCIAL COR WELCH M SCOTT · | 80 | $55.45 | — | — | Mar 9, 26 | ⏳ Active |
| XRAY | DENTSPLY SIRONA Inc. LUCIER GREGORY T · | 79 | $12.45 | — | — | Mar 9, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Sanchez Mary Ann S. · | 79 | $4.43 | — | — | Mar 9, 26 | ⏳ Active |
| AOSL | ALPHA & OMEGA SEMICOND Chang Mike F · | 79 | $19.00 | — | — | Mar 9, 26 | ⏳ Active |
| EOSE | Eos Energy Enterprises Urban David · | 79 | $6.16 | — | — | Mar 9, 26 | ⏳ Active |
| AI | C3.ai, Inc. Snabe Jim H. · | 76 | $9.00 | — | — | Mar 9, 26 | ⏳ Active |
| XRAY | DENTSPLY SIRONA Inc. Forbes James D · | 75 | $12.48 | — | — | Mar 9, 26 | ⏳ Active |
| IHRT | iHeartMedia, Inc. PITTMAN ROBERT W · Chairman and CEO | 75 | $2.97 | — | — | Mar 9, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Brickner Samantha J. · | 75 | $4.43 | — | — | Mar 9, 26 | ⏳ Active |
| NBBK | NB Bancorp, Inc. Lapointe Jean-Pierre · SEVP and CFO | 75 | $20.42 | — | — | Mar 9, 26 | ⏳ Active |
| AVBC | Avidia Bancorp, Inc. Nelson Jonathan Michael · CFO and Treasurer | 75 | $19.39 | — | — | Mar 9, 26 | ⏳ Active |
| ALG | ALAMO GROUP INC Hureau Robert Paul · President & CEO | 75 | $164.40 | — | — | Mar 9, 26 | ⏳ Active |
| AFCG | Advanced Flower Capita TANNENBAUM LEONARD M · | 75 | $2.54 | — | — | Mar 9, 26 | ⏳ Active |
| HOG | HARLEY-DAVIDSON, INC. Flees Lori Ann · | 75 | $18.89 | — | — | Mar 9, 26 | ⏳ Active |
| COSO | CoastalSouth Bancshare Stone Stephen R. · PRESIDENT AND CEO | 75 | $24.15 | — | — | Mar 9, 26 | ⏳ Active |
| HBAN | HUNTINGTON BANCSHARES ROLLINS JAMES D III · | 74 | $25.39 | — | — | Mar 9, 26 | ⏳ Active |
| VSNT | Versant Media Group, I Conway Michael Aaron · | 74 | $36.14 | — | — | Mar 9, 26 | ⏳ Active |
| TRIN | Trinity Capital Inc. Brown Steve Louis · Executive Chairman | 73 | $14.82 | — | — | Mar 9, 26 | ⏳ Active |
| TRIN | Trinity Capital Inc. Brown Steve Louis · Executive Chairman | 73 | $14.82 | — | — | Mar 9, 26 | ⏳ Active |
| GO | Grocery Outlet Holding York Jeffrey · | 73 | $5.72 | — | — | Mar 9, 26 | ⏳ Active |
| AMR | Alpha Metallurgical Re Courtis Kenneth S. · | 73 | $177.67 | — | — | Mar 9, 26 | ⏳ Active |
| AMR | Alpha Metallurgical Re Courtis Kenneth S. · | 73 | $179.61 | — | — | Mar 9, 26 | ⏳ Active |
| AMR | Alpha Metallurgical Re Courtis Kenneth S. · | 73 | $174.60 | — | — | Mar 9, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Brickner Savannah · | 71 | $4.43 | — | — | Mar 9, 26 | ⏳ Active |
| TTEC | TTEC Holdings, Inc. Holtzman Marc · | 71 | $2.49 | — | — | Mar 9, 26 | ⏳ Active |
| MPB | MID PENN BANCORP INC Noone John E · | 70 | $30.84 | — | — | Mar 9, 26 | ⏳ Active |
| AMR | Alpha Metallurgical Re Courtis Kenneth S. · | 69 | $178.01 | — | — | Mar 9, 26 | ⏳ Active |
| VERX | Vertex, Inc. ITEM SECOND IRR. TRUST FBO KYLE R. WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 · | 68 | $15.05 | — | — | Mar 9, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Granado Geraldine Scripps · | 68 | $4.43 | — | — | Mar 9, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Granado Anthony S. · | 66 | $4.43 | — | — | Mar 9, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Granado Raymundo H. Jr. · | 66 | $4.43 | — | — | Mar 9, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Sanchez Vanessa L. · | 66 | $4.43 | — | — | Mar 9, 26 | ⏳ Active |
| AMR | Alpha Metallurgical Re Courtis Kenneth S. · | 66 | $180.20 | — | — | Mar 9, 26 | ⏳ Active |
| CORZ | Core Scientific, Inc./ Weiss Eric Stanton · | 65 | $14.53 | — | — | Mar 9, 26 | ⏳ Active |
| LEE | LEE ENTERPRISES, Inc Hoffmann David Henry · | 65 | $9.30 | — | — | Mar 9, 26 | ⏳ Active |
| HBAN | HUNTINGTON BANCSHARES ROLLINS JAMES D III · | 65 | $25.38 | — | — | Mar 9, 26 | ⏳ Active |
| NXRT | NexPoint Residential T Richards Paul · See Remarks | 65 | $26.34 | — | — | Mar 9, 26 | ⏳ Active |
| INDV | Indivior Pharmaceutica Ryan Barbara · | 65 | $32.56 | — | — | Mar 9, 26 | ⏳ Active |
| WULF | TERAWULF INC. Bucella Michael C. · | 63 | $13.31 | — | — | Mar 9, 26 | ⏳ Active |
| OFIX | Orthofix Medical Inc. CAPPS VICKIE L · | 63 | $12.48 | — | — | Mar 9, 26 | ⏳ Active |
| VITL | Vital Farms, Inc. Khoury Karl · | 62 | $18.45 | — | — | Mar 9, 26 | ⏳ Active |
| SPRU | SPRUCE POWER HOLDING C STEEL PARTNERS HOLDINGS L.P. · | 60 | $3.60 | — | — | Mar 9, 26 | ⏳ Active |
| TPL | Texas Pacific Land Cor HORIZON KINETICS ASSET MANAGEMENT LLC · | 60 | $527.22 | — | — | Mar 9, 26 | ⏳ Active |
| ACOG | Alpha Cognition Inc. Opaleye Management Inc. · | 60 | $5.85 | — | — | Mar 9, 26 | ⏳ Active |
| ABG | ASBURY AUTOMOTIVE GROU Hult David W · President & CEO | 100 | $205.63 | -4.3% | — | Mar 6, 26 | ⏳ Active |
| CSX | CSX CORP ANGEL STEPHEN F · President & CEO | 100 | $40.27 | -2.6% | — | Mar 6, 26 | ⏳ Active |
| BR | BROADRIDGE FINANCIAL S Gokey Timothy C · CEO | 100 | $194.49 | -8.8% | — | Mar 6, 26 | ⏳ Active |
| AMRZ | Amrize Ltd Jenisch Jan Philipp · Chairman & CEO | 100 | $58.05 | -3.0% | — | Mar 6, 26 | ⏳ Active |
| ST | Sensata Technologies H von Schuckmann Stephan · CEO | 100 | $33.11 | +3.5% | — | Mar 6, 26 | ⏳ Active |
| BH | Biglari Holdings Inc. BIGLARI, SARDAR · Chairman and CEO | 99 | $307.20 | +0.2% | — | Mar 6, 26 | ⏳ Active |
| LYEL | Lyell Immunopharma, In ARCH Venture Fund XIII, L.P. · | 95 | $25.61 | -3.3% | — | Mar 6, 26 | ⏳ Active |
| LYEL | Lyell Immunopharma, In ARCH Venture Partners IX, LLC · | 95 | $25.61 | -3.3% | — | Mar 6, 26 | ⏳ Active |
| TSLX | Sixth Street Specialty Waxman Alan · Vice President | 93 | $18.42 | -2.1% | — | Mar 6, 26 | ⏳ Active |
| ABG | ASBURY AUTOMOTIVE GROU Hult David W · President & CEO | 92 | $204.73 | -3.9% | — | Mar 6, 26 | ⏳ Active |
| SSII | SS Innovations Interna Adams Timothy P. · | 88 | $3.99 | +24.3% | — | Mar 6, 26 | ✅ Win |
| TPC | TUTOR PERINI CORP ARKLEY PETER · | 87 | $72.85 | -5.0% | — | Mar 6, 26 | ⏳ Active |
| COTY | COTY INC. von Bretten Gordon · President - Consum | 85 | $2.41 | -8.0% | — | Mar 6, 26 | ⏳ Active |
| FCPT | Four Corners Property Lenehan William H · President and CEO | 85 | $25.49 | +1.1% | — | Mar 6, 26 | ⏳ Active |
| PRCT | PROCEPT BioRobotics Co Desai Antal Rohit · | 83 | $23.33 | +12.0% | — | Mar 6, 26 | ✅ Win |
| PRCT | PROCEPT BioRobotics Co Desai Antal Rohit · | 83 | $24.10 | +8.4% | — | Mar 6, 26 | ✅ Win |
| WAT | WATERS CORP /DE/ FEARON RICHARD H · | 83 | $306.34 | -7.5% | — | Mar 6, 26 | ⏳ Active |
| ARVN | ARVINAS, INC. Morrison Briggs · | 83 | $13.40 | -6.9% | — | Mar 6, 26 | ⏳ Active |
| BLCO | Bausch & Lomb Corp Bailey A Robert D · EVP & Chief Legal | 82 | $17.15 | -3.3% | — | Mar 6, 26 | ⏳ Active |
| TPC | TUTOR PERINI CORP ARKLEY PETER · | 81 | $73.28 | -5.6% | — | Mar 6, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Klenzing Margaret Scripps · | 79 | $4.64 | -12.3% | — | Mar 6, 26 | ⏳ Active |
| EVR | Evercore Inc. Williamson Sarah K · | 79 | $290.43 | -8.0% | — | Mar 6, 26 | ⏳ Active |
| HR | Healthcare Realty Trus Bohjalian Thomas N · | 79 | $18.09 | +0.8% | — | Mar 6, 26 | ⏳ Active |
| KBDC | Kayne Anderson BDC, In MARUCCI GEORGE E JR · | 79 | $13.74 | -1.2% | — | Mar 6, 26 | ⏳ Active |
| GPRE | Green Plains Inc. Sweeney Patrick Francis · | 79 | $15.87 | +2.0% | — | Mar 6, 26 | ⏳ Active |
| TCPC | BlackRock TCP Capital Mehring Jason · President | 75 | $3.86 | -5.4% | — | Mar 6, 26 | ⏳ Active |
| TCPC | BlackRock TCP Capital Cuellar Erik L. · CFO | 75 | $3.86 | -5.4% | — | Mar 6, 26 | ⏳ Active |
| CCFN | MUNCY COLUMBIA FINANCI Kline Loni N. · EVP/Chief Growth O | 75 | $61.85 | +0.2% | — | Mar 6, 26 | ⏳ Active |
| EBC | Eastern Bankshares, In Rosato R David · Chief Financial Of | 75 | $18.45 | +2.2% | — | Mar 6, 26 | ⏳ Active |
| FFIN | FIRST FINANCIAL BANKSH Goodrich Brian D. · EVP - General Coun | 75 | $29.89 | -0.9% | — | Mar 6, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Brickner Rebecca Scripps · | 75 | $4.64 | -12.3% | — | Mar 6, 26 | ⏳ Active |
| ALT | Altimmune, Inc. WEAVER GREGORY L · Chief Financial Of | 75 | $3.54 | +1.7% | — | Mar 6, 26 | ⏳ Active |
| SWZ | Total Return Securitie Dakos Andrew · President and CEO | 75 | $5.97 | +0.7% | — | Mar 6, 26 | ⏳ Active |
| NAII | NATURAL ALTERNATIVES I LEDOUX MARK A · CEO/Chairman | 75 | $2.80 | -3.9% | — | Mar 6, 26 | ⏳ Active |
| NBBK | NB Bancorp, Inc. CAMPANELLI JOSEPH P · President & CEO | 75 | $20.78 | +1.4% | — | Mar 6, 26 | ⏳ Active |
| NBBK | NB Bancorp, Inc. CAMPANELLI JOSEPH P · President & CEO | 75 | $20.77 | +1.5% | — | Mar 6, 26 | ⏳ Active |
| LUCK | Lucky Strike Entertain Lavan Robert M. · Chief Financial Of | 75 | $8.47 | -7.3% | — | Mar 6, 26 | ⏳ Active |
| GO | Grocery Outlet Holding BACHMAN JOHN E. · | 75 | $6.46 | -5.9% | — | Mar 6, 26 | ⏳ Active |
| ALT | Altimmune, Inc. Durso Jerome Benedict · President and CEO | 75 | $3.54 | +1.7% | — | Mar 6, 26 | ⏳ Active |
| NWBI | Northwest Bancshares, Torchio Louis J · President & CEO | 75 | $12.16 | +0.7% | — | Mar 6, 26 | ⏳ Active |
| PCB | PCB BANCORP LEE SANG YOUNG · | 75 | $21.75 | +1.4% | — | Mar 6, 26 | ⏳ Active |
| MDRR | Medalist Diversified R Winn Charles Brent Jr. · CHIEF FINANCIAL OF | 75 | $11.40 | — | — | Mar 6, 26 | ⏳ Active |
| DCTH | DELCATH SYSTEMS, INC. Pennell Sandra · Chief Financial Of | 75 | $9.04 | +4.9% | — | Mar 6, 26 | ⏳ Active |
| BLCO | Bausch & Lomb Corp Eldessouky Sam · EVP and CFO | 75 | $17.13 | -3.2% | — | Mar 6, 26 | ⏳ Active |
| TKNO | Alpha Teknova, Inc. Lowell Matthew · Chief Financial Of | 75 | $2.19 | +21.9% | — | Mar 6, 26 | ✅ Win |
| TKNO | Alpha Teknova, Inc. Gunstream Stephen · President and CEO | 75 | $2.15 | +24.4% | — | Mar 6, 26 | ✅ Win |
| ORN | Orion Group Holdings I Vasquez Alison Gaut · EVP AND CFO | 75 | $11.85 | -11.3% | — | Mar 6, 26 | ⏳ Active |
| CZFS | CITIZENS FINANCIAL SER Painter John P II · | 74 | $61.00 | -2.0% | — | Mar 6, 26 | ⏳ Active |
| MPB | MID PENN BANCORP INC BRUGGER THOMAS R · | 74 | $31.35 | -0.4% | — | Mar 6, 26 | ⏳ Active |
| INDV | Indivior Pharmaceutica Kingsley Stuart A · | 74 | $31.86 | -3.2% | — | Mar 6, 26 | ⏳ Active |
| SFST | SOUTHERN FIRST BANCSHA Maner William IV · | 73 | $52.35 | +1.0% | — | Mar 6, 26 | ⏳ Active |
| MPB | MID PENN BANCORP INC BRUGGER THOMAS R · | 73 | $31.35 | -0.4% | — | Mar 6, 26 | ⏳ Active |
| ICFI | ICF International, Inc Mehl Randall · | 73 | $74.30 | -5.5% | — | Mar 6, 26 | ⏳ Active |
| CBNA | CHAIN BRIDGE BANCORP I Basha Leigh-Alexandra · | 73 | $35.04 | -0.4% | — | Mar 6, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Granado Corina S. · | 72 | $4.64 | -12.3% | — | Mar 6, 26 | ⏳ Active |
| TCPC | BlackRock TCP Capital Worrell August Daniel · Co-Chief Investmen | 71 | $3.89 | -6.2% | — | Mar 6, 26 | ⏳ Active |
| TSLX | Sixth Street Specialty Covington P Emery · | 71 | $18.35 | -1.7% | — | Mar 6, 26 | ⏳ Active |
| GO | Grocery Outlet Holding BACHMAN JOHN E. · | 71 | $6.45 | -5.7% | — | Mar 6, 26 | ⏳ Active |
| BWFG | Bankwell Financial Gro Dunne Jeffrey R · | 70 | $46.00 | +2.0% | — | Mar 6, 26 | ⏳ Active |
| COFS | CHOICEONE FINANCIAL SE McConnell Gregory A · | 68 | $27.94 | -0.8% | — | Mar 6, 26 | ⏳ Active |
| CSGP | COSTAR GROUP, INC. Sams Louise S · | 68 | $48.36 | -10.3% | — | Mar 6, 26 | ⏳ Active |
| FFIN | FIRST FINANCIAL BANKSH Davis Sally Pope · | 68 | $29.52 | +0.3% | — | Mar 6, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Granado Anthony S. · | 66 | $4.64 | -12.3% | — | Mar 6, 26 | ⏳ Active |
| DYN | Dyne Therapeutics, Inc Posner Brian S · | 66 | $15.06 | +19.9% | — | Mar 6, 26 | ✅ Win |
| NCDL | Nuveen Churchill Direc Linett Mat · | 66 | $13.05 | +0.6% | — | Mar 6, 26 | ⏳ Active |
| GOF | GUGGENHEIM STRATEGIC O Barnes Randall C · | 66 | $11.59 | -2.6% | — | Mar 6, 26 | ⏳ Active |
| BWFG | Bankwell Financial Gro Dale Eric J · | 66 | $46.00 | +2.0% | — | Mar 6, 26 | ⏳ Active |
| AIRS | Airsculpt Technologies Chernett Jorey · | 65 | $2.00 | +9.0% | — | Mar 6, 26 | ✅ Win |
| OUST | Ouster, Inc. Boulet Virginia · | 65 | $20.95 | +7.7% | — | Mar 6, 26 | ✅ Win |
| SSP | E.W. SCRIPPS Co Evans Peggy Scripps · | 65 | $4.64 | -12.3% | — | Mar 6, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Scripps Eaton M · | 65 | $4.64 | -12.3% | — | Mar 6, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Scripps Elizabeth · | 65 | $4.64 | -12.3% | — | Mar 6, 26 | ⏳ Active |
| HBAN | HUNTINGTON BANCSHARES ROLLINS JAMES D III · | 65 | $17.65 | -12.3% | — | Mar 6, 26 | ⏳ Active |
| SRBK | SR Bancorp, Inc. Davey Mary E · | 65 | $16.30 | +3.1% | — | Mar 6, 26 | ⏳ Active |
| EML | EASTERN CO DiSanto Frederick D. · | 65 | $18.39 | +11.9% | — | Mar 6, 26 | ✅ Win |
| BWFG | Bankwell Financial Gro Porto Carl M · | 65 | $46.00 | +2.0% | — | Mar 6, 26 | ⏳ Active |
| MTDR | Matador Resources Co Ehrman Monika U · | 65 | $56.29 | -0.2% | — | Mar 6, 26 | ⏳ Active |
| ACNT | ASCENT INDUSTRIES CO. Pan Anthony X · | 63 | $13.28 | -2.8% | — | Mar 6, 26 | ⏳ Active |
| BUSE | FIRST BUSEY CORP /NV/ BRADSHAW STANLEY J · | 63 | $24.50 | +1.5% | — | Mar 6, 26 | ⏳ Active |
| WULF | TERAWULF INC. Bucella Michael C. · | 63 | $14.80 | -0.9% | — | Mar 6, 26 | ⏳ Active |
| BJRI | BJs RESTAURANTS INC Richmond C Bradford · | 63 | $34.50 | -2.2% | — | Mar 6, 26 | ⏳ Active |
| THO | THOR INDUSTRIES INC ORTHWEIN PETER BUSCH · | 63 | $88.25 | -6.7% | — | Mar 6, 26 | ⏳ Active |
| BWFG | Bankwell Financial Gro Drexler Blake S · | 63 | $46.00 | +2.0% | — | Mar 6, 26 | ⏳ Active |
| AFCG | Advanced Flower Capita TANNENBAUM LEONARD M · | 63 | $2.47 | +6.5% | — | Mar 6, 26 | ✅ Win |
| ACNT | ASCENT INDUSTRIES CO. Pan Anthony X · | 62 | $13.34 | -3.2% | — | Mar 6, 26 | ⏳ Active |
| ADMA | ADMA BIOLOGICS, INC. ELMS STEVE · | 61 | $15.39 | -2.6% | — | Mar 6, 26 | ⏳ Active |
| LEE | LEE ENTERPRISES, Inc Hoffmann David Henry · | 61 | $9.19 | -2.9% | — | Mar 6, 26 | ⏳ Active |
| PFBX | PEOPLES FINANCIAL CORP Stilwell Joseph · | 60 | $21.00 | +0.0% | — | Mar 6, 26 | ⏳ Active |
| GAIA | GAIA, INC Sutherland Paul Howard · | 60 | $3.15 | -0.4% | — | Mar 6, 26 | ⏳ Active |
| TPL | Texas Pacific Land Cor HORIZON KINETICS ASSET MANAGEMENT LLC · | 60 | $526.43 | +0.5% | — | Mar 6, 26 | ⏳ Active |
| NXRT | NexPoint Residential T Richards Paul · See Remarks | 60 | $27.33 | -3.5% | — | Mar 6, 26 | ⏳ Active |
| ACOG | Alpha Cognition Inc. Opaleye Management Inc. · | 60 | $5.80 | +0.9% | — | Mar 6, 26 | ⏳ Active |
| FIS | Fidelity National Info Ferris Stephanie · CEO and President | 100 | $50.39 | -0.5% | — | Mar 5, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Klenzing Margaret Scripps · | 99 | $4.43 | -5.8% | — | Mar 5, 26 | ⏳ Active |
| VSNT | Versant Media Group, I NOVAK DAVID C · | 95 | $36.85 | +3.9% | — | Mar 5, 26 | ⏳ Active |
| TPC | TUTOR PERINI CORP ARKLEY PETER · | 94 | $72.44 | -3.6% | — | Mar 5, 26 | ⏳ Active |
| TSLX | Sixth Street Specialty Waxman Alan · Vice President | 93 | $18.46 | -0.4% | — | Mar 5, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Brickner Rebecca Scripps · | 92 | $4.43 | -5.8% | — | Mar 5, 26 | ⏳ Active |
| ELV | Elevance Health, Inc. COLLIS STEVEN H · | 87 | $289.84 | -0.0% | — | Mar 5, 26 | ⏳ Active |
| IHRT | iHeartMedia, Inc. PITTMAN ROBERT W · Chairman and CEO | 85 | $3.25 | -9.1% | — | Mar 5, 26 | ⏳ Active |
| WGS | GeneDx Holdings Corp. Meister Keith A. · | 85 | $82.06 | +3.7% | — | Mar 5, 26 | ⏳ Active |
| WGS | GeneDx Holdings Corp. Meister Keith A. · | 85 | $80.55 | +5.6% | — | Mar 5, 26 | ✅ Win |
| WGS | GeneDx Holdings Corp. Meister Keith A. · | 85 | $81.37 | +4.6% | — | Mar 5, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Scripps Eaton M · | 85 | $4.43 | -5.8% | — | Mar 5, 26 | ⏳ Active |
| NMFC | New Mountain Finance C KLINSKY STEVEN B · | 85 | $8.10 | -0.9% | — | Mar 5, 26 | ⏳ Active |
| PCB | PCB BANCORP LEE SANG YOUNG · | 85 | $22.25 | -3.0% | — | Mar 5, 26 | ⏳ Active |
| NMFC | New Mountain Finance C KLINSKY STEVEN B · | 84 | $8.10 | -0.9% | — | Mar 5, 26 | ⏳ Active |
| STT | STATE STREET CORP Porter Brian J. · | 83 | $124.99 | +0.8% | — | Mar 5, 26 | ⏳ Active |
| PRCT | PROCEPT BioRobotics Co Desai Antal Rohit · | 83 | $25.44 | +9.3% | — | Mar 5, 26 | ✅ Win |
| SCISX | MA Specialty Credit In MA Eagle Holdings Fund · | 80 | $24.80 | — | — | Mar 5, 26 | ⏳ Active |
| PRCT | PROCEPT BioRobotics Co Desai Antal Rohit · | 79 | $26.41 | +5.3% | — | Mar 5, 26 | ✅ Win |
| WD | Walker & Dunlop, Inc. FREEDMAN ERNEST MICHAEL · | 79 | $49.21 | -4.1% | — | Mar 5, 26 | ⏳ Active |
| HYMC | HYCROFT MINING HOLDING Sprott Eric · | 78 | $40.85 | +4.2% | — | Mar 5, 26 | ⏳ Active |
| EDSA | Edesa Biotech, Inc. Nijhawan Pardeep · Chief Executive Of | 75 | $3.90 | +69.7% | — | Mar 5, 26 | ✅ Win |
| CCFN | MUNCY COLUMBIA FINANCI Kline Loni N. · EVP/Chief Growth O | 75 | $61.85 | 0.0% | — | Mar 5, 26 | ⏳ Active |
| FFIN | FIRST FINANCIAL BANKSH Goodrich Brian D. · EVP - General Coun | 75 | $30.13 | -0.8% | — | Mar 5, 26 | ⏳ Active |
| GAIA | GAIA, INC Nuta Yonathan Abraham · COO | 75 | $3.24 | +0.9% | — | Mar 5, 26 | ⏳ Active |
| GAIA | GAIA, INC Medvedich Kiersten · CEO | 75 | $3.22 | +1.6% | — | Mar 5, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Scripps Elizabeth · | 75 | $4.43 | -5.8% | — | Mar 5, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Granado Anthony S. · | 75 | $4.43 | -5.8% | — | Mar 5, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Evans Peggy Scripps · | 75 | $4.43 | -5.8% | — | Mar 5, 26 | ⏳ Active |
| EBC | Eastern Bankshares, In Rosato R David · Chief Financial Of | 75 | $19.17 | -1.0% | — | Mar 5, 26 | ⏳ Active |
| NMZ | NUVEEN MUNICIPAL HIGH Siffermann William A · Vice President | 75 | $10.48 | +0.3% | — | Mar 5, 26 | ⏳ Active |
| NCDL | Nuveen Churchill Direc McCally John · Vice President & S | 75 | $13.30 | +0.1% | — | Mar 5, 26 | ⏳ Active |
| JRS | NUVEEN REAL ESTATE INC Siffermann William A · Vice President | 75 | $8.11 | -3.7% | — | Mar 5, 26 | ⏳ Active |
| SWZ | Total Return Securitie Dakos Andrew · President and CEO | 75 | $6.01 | 0.0% | — | Mar 5, 26 | ⏳ Active |
| NAII | NATURAL ALTERNATIVES I LEDOUX MARK A · CEO/Chairman | 75 | $2.75 | -1.1% | — | Mar 5, 26 | ⏳ Active |
| ADT | ADT Inc. Scott David A. · EVP, Chief People | 75 | $6.72 | -2.4% | — | Mar 5, 26 | ⏳ Active |
| MDRR | Medalist Diversified R Winn Charles Brent Jr. · CHIEF FINANCIAL OF | 75 | $11.60 | — | — | Mar 5, 26 | ⏳ Active |
| MDRR | Medalist Diversified R Winn Charles Brent Jr. · CHIEF FINANCIAL OF | 75 | $11.40 | — | — | Mar 5, 26 | ⏳ Active |
| LTC | LTC PROPERTIES INC Gruber David L · | 75 | $38.00 | +2.0% | — | Mar 5, 26 | ⏳ Active |
| PMN | ProMIS Neurosciences I Williams Eugene · | 74 | $24.40 | -17.7% | — | Mar 5, 26 | ⏳ Active |
| SWZ | Total Return Securitie GOLDSTEIN PHILLIP · Secretary | 73 | $5.99 | +0.3% | — | Mar 5, 26 | ⏳ Active |
| MIAX | MIAMI INTERNATIONAL HO STAHL MURRAY · | 73 | $43.08 | -8.3% | — | Mar 5, 26 | ⏳ Active |
| BLMN | Bloomin' Brands, Inc. Kunkel Julie T. · | 73 | $6.46 | -11.8% | — | Mar 5, 26 | ⏳ Active |
| SSP | E.W. SCRIPPS Co Granado Corina S. · | 72 | $4.43 | -5.8% | — | Mar 5, 26 | ⏳ Active |
| NAD | Nuveen Quality Municip Siffermann William A · Vice President | 72 | $12.06 | +0.3% | — | Mar 5, 26 | ⏳ Active |
| WGS | GeneDx Holdings Corp. Meister Keith A. · | 71 | $78.91 | +7.8% | — | Mar 5, 26 | ✅ Win |
| RC | Ready Capital Corp NATHAN GILBERT E · | 70 | $2.02 | -7.4% | — | Mar 5, 26 | ⏳ Active |
| RVSB | RIVERVIEW BANCORP INC Lightheart Charmaine · EVP/CRDEO | 69 | $5.36 | -2.6% | — | Mar 5, 26 | ⏳ Active |
